Heat Shrink Anti-tracking Insulation Tube
Model: KHAT
Description:
Made of cross linked polyolefin, inner coated with adhesive at
both ends
Used in Medium voltage cable terminations up to 36 kV
Protecting against accidental flashover
Continuous operation temperature: -45℃ to 105℃
Shrink temperature: start at 100℃, and fully recovered at 130℃
Color: Red
Selection Table
Product No. | Inner Diameter | After Recovered Wall Thickness/mm(±10%) | Standard Length /mm | |||
As Supplied (Min)/mm | After Recovered(Max) /mm | |||||
Cut Length Tube | ||||||
30/10 | 30 | 10 | 2.9 | 1000-1500 | ||
40/12 | 40 | 12 | 2.9 | 1000-1500 | ||
43/14 | 43 | 14 | 2.9 | 1000-1500 | ||
49/16 | 49 | 16 | 2.9 | 1000-1500 | ||
55/18 | 55 | 18 | 2.9 | 1000-1500 | ||
65/21 | 65 | 21 | 3.3 | 1000-1500 | ||
75/25 | 75 | 25 | 3.5 | 1000-1500 | ||
85/29 | 85 | 29 | 3.5 | 1000-1500 | ||
100/40 | 100 | 40 | 4.0 | 1000-1500 | ||
130/50 | 130 | 50 | 4.0 | 1000-1500 | ||
Continuous Length Tube(without adhesive) | m /Spool | |||||
19/6 | 19 | 6 | 2.5 | 30 | ||
30/10 | 30 | 10 | 2.9 | 30 | ||
38/12 | 38 | 12 | 2.9 | 30 | ||
40/16 | 40 | 16 | 2.9 | 30 | ||
49/16 | 49 | 16 | 2.9 | 30 | ||
55/18 | 55 | 18 | 2.9 | 30 | ||
65/21 | 65 | 21 | 3.3 | 30 | ||
75/25 | 75 | 25 | 3.5 | 30 | ||
85/29 | 85 | 29 | 3.5 | 30 | ||
100/40 | 100 | 40 | 4.0 | 0.5—1.5m | ||
130/50 | 130 | 50 | 4.0 | 0.5—1.5m |
Remark: inner coated with adhesive at both ends, only for the length over 1000mm,other tubes below 1000mm coated at one end