Quick Details
Place of Origin: Guangzhou, China
Brand Name: Kehong
Model Number: DR150
Type: Insulation Sleeving
Material: PE
Application: Low Voltage
Rated Voltage: 1kv
Tensile Strength: 12Mpa
shrink ratio: 2:1
Standard color: Black
Description
DR150 tubing is a high performance, rugged heat shrinkable tubing designed for harsh operating conditions. Th e tubing is made from flexible elastomeric polyester and has a continuous operating temperature range of -55°C (-70°F) to 150°C (302°F). DR150 is resistant to a wide range of solvents and chemicals including aviation fuel, diesel fuel, lubricating oils and hydraulic fluid. Kehong DR150 tubing is specifically designed to pass the SC-X15111C military specification but also meets the functional requirements of MIL-DTL-2 3 0 5 3 / 1 6
Size | Inside diameter | Wall thickness | Standard length (m/spool) | |
As supplied(min.) | After recovery(max.) | After recovery | ||
1/8 | 3.2(0.125) | 1.6(0.062) | 0.76±0.15(0.030±0.006) | 100 |
3/16 | 4.8(0.187) | 2.4(0.093) | 0.84±0.15(0.033±0.006) | 100 |
1/4 | 6.4(0.250) | 3.2(0.125) | 0.89±0.15(0.035±0.006) | 100 |
3/8 | 9.5(0.375) | 4.8(0.187) | 1.02±0.20(0.040±0.008) | 50 |
1/2 | 12.7(0.500) | 6.4(0.250) | 1.22±0.20(0.048±0.008) | 30 |
3/4 | 19.1(0.750) | 9.5(0.375) | 1.45±0.28(0.057±0.011) | 30 |
1 | 25.4(1.000) | 12.7(0.500) | 1.78±0.28(0.070±0.011) | 30 |
1 1/2 | 38.1(1.500) | 19.0(0.750) | 2.41±0.41(0.095±0.016) | 15 |
2 | 50.8(2.000) | 25.4(1.000) | 2.79±0.41(0.110±0.016) | 22 |
KeHong Enterprises Co.,Ltd.
www.heatshrinkstar.com
www.khenterprise.en.alibaba.com
E -mail:sales1@gzhelectric.com
Tel:+86-20-82586869, Mobile: +8615918777767
Wechat:008615918777767
Skype:gonggulily