Decorative Heat shrinkable Fishing rod handle cover tubing
Feature:
Skid proof flower lined heat shrink tubing is made of high-polymer with scientific formula, via advanced technology processing. It has the advantage of environment friendly, good flexiblility,skidproof, perfect appearance, fast shrinkage, and stable performance.
1. Shrink ratio:2:1
2. Shrinking temperature: Start at 70°C, and full recovery at 110°C
3. Operating temperature: -55°C~105°C
4. Soft, non-slip, perfect appearance, fast shrinkage and stable performance.
Size(mm) | As supplied(mm) | After recovery(mm) | Standard package | ||
ID | Average. Wall Thickness. | Max I.D. | Average. Wall Thickness. | ||
φ15 | ≥15 | 0.45±0.15 | 8 | 0.85±0.15 | 1.0 |
φ20 | ≥20 | 0.50±0.15 | 11 | 0.90±0.15 | 0.8/1.0/1.6 |
φ22 | ≥22 | 0.50±0.15 | 12.5 | 0.90±0.15 | 0.8/1.0/1.6 |
φ25 | ≥25 | 0.50±0.15 | 14.5 | 1.00±0.15 | 0.8/1.0/1.6 |
φ28 | ≥28 | 0.50±0.15 | 15.5 | 1.00±0.15 | 0.8/1.0/1.6 |
φ30 | ≥30 | 0.60±0.15 | 17.5 | 1.20±0.15 | 0.8/1.0/1.6 |
φ35 | ≥35 | 0.60±0.15 | 20.0 | 1.20±0.15 | 0.8/1.0/1.6 |
φ40 | ≥40 | 0.60±0.15 | 23.0 | 1.20±0.15 | 0.8/1.0/1.6 |
φ45 | ≥45 | 0.65±0.15 | 25.0 | 1.25±0.15 | 0.8/1.0/1.6 |
φ50 | ≥50 | 0.65±0.15 | 28.0 | 1.25±0.15 | 0.8/1.0/1.6 |
KeHong Enterprises Co.,Ltd.
No,7118,Floor 7, Sha Feng Business Building,
Jin sha zhou, Baiyun District,Guangzhou,China.
www.gzhelectric.com
www.heatshrinkstar.com
E -mail:lily@gzhelectric.com
Tel:+86-20-82586869, Mobile: +8615918777767
Wechat:008615918777767
Skype:gonggulily