KEHONG SINGLE WALL HEAT SHRINK TUBE
A-2(NH)
Features
1. Flexible, single wall
2. Zero halogen, polyolefin cross linking
3. Shrink ratio: 2:1
Technical Date | ||
Property | Test Method | Typical Performance |
Tensile Strength | ASTM D2671 | 10.4MPa |
Elongation (%) | ASTM D2671 | 200% |
Tensile Strength after Heat aging | UL224 158℃ X168hrs | ≥7.3 |
Elongation after aging (%) | UL224 158ºċ X168hrs | ≥100 |
Heat shock | UL224 225ºċ X4hrs | No dripping |
No cracking | ||
Electrical | ||
Property | Test Method | Typical Performance |
Dielectric Strength | IEC 243 | ≥15kv/mm |
Volume Resistivity | IEC 93 | ≥1×1014Ω·㎝ |
Chemical | ||
Property | Test Method | Typical Performance |
Corrosion Action | UL224 158℃ | PASS |
X168hrs | ||
Copper Compatibility | UL224 158℃ | PASS |
X168hrs |
Size | As supplied | After Recovery(mm) | Standard Package | ||
Inch | mm | Internal diameter(mm) | Internal diameter Max(mm) | Wall thickness Nom(mm) | Spool Length |
m/spool | |||||
1 | 25 | 26.0±0.5 | 12.5 | 0.9 | 50 |
28 | 29.0±0.5 | 14 | 0.9 | 50 | |
1-1/4 | 30 | 31.5±1.0 | 15 | 0.95 | 50 |
35 | 36.5±1.0 | 17.5 | 1 | 50 | |
40 | 41.5±1.0 | 20 | 1 | 50 | |
45 | 46.5±1.0 | 22.5 | 1 | 25 | |
2 | 50 | ≥50 | 25 | 1 | 25 |
60 | ≥60 | 31 | 1.3 | 25 | |
70 | ≥70 | 36 | 1.3 | 25 | |
3 | 80 | ≥80 | 41 | 1.46 | 25 |
90 | ≥90 | 46 | 1.46 | 25 | |
4 | 100 | ≥100 | 51 | 1.46 | 25 |
5 | 120 | ≥120 | 61 | 1.56 | 25 |
6 | 150 | ≥150 | 76 | 1.56 | 25 |
7 | 180 | ≥180 | 91 | 1.56 | 25 |
KeHong Enterprises Co.,Ltd.
www.heatshrinkstar.com
www.khenterprise.en.alibaba.com
E -mail:sales1@gzhelectric.com
Tel:+86-20-82586869, Mobile: +8615918777767
Wechat:008615918777767
Skype:gonggulily