CTMS-135
Heat-shrinkable identification marker sleeves
1) Application
CTMS-135 heat-shrinkable identification marker sleeves are designed to meet the requirements of high- performance identification of wire and cable, tools, hoses and equipment. Made from reliable flame-retardant polyolefin with outstanding properties, sleeves can also be used as electrical insulation. Marks are permanent after printing.
2) Features/Benefits
Sleeves meet the requirements of AMS-DTL-23053/5 (materials and performance).
Flexible, highly flame-retardant.
Sleeves meet the print performance requirements of MIL-M-81531.
Markers can also provide insulation and strain relief.
Marks are permanent after printing; mark performance improves after shrinking.
Conform to European RoHS environmental directive.
3) Operating Temperature Range
Operating temperature range: -55℃~135℃
Minimum shrink temperature: 70℃
Minimum full recovery temperature: 110℃
4) Specifications/Standards
UL224 125℃ VW-1
UL approval, VW-1
AMS-DTL-23053/5 class 1 (materials and performance)
MIL-M-81531, MIL-STD-202
Size (inch) | Inside diameter | Recommended use range(MM/INCH) | |
As supplied (min.) | After recovery (max.) | ||
3/32 | 2.4 (0.093) | 0.8 (0.031) | 0.9-2.0 (0.035-0.079) |
1/8 | 3.2 (0.125) | 1.0 (0.042) | 1.1-2.7 (0.044-0.105) |
3/16 | 4.8 (0.187) | 1.6 (0.062) | 1.8-4.1 (0.069-0.160) |
1/4 | 6.4 (0.250) | 2.1 (0.083) | 2.3-5.5 (0.091-0.215) |
3/8 | 9.5 (0.375) | 3.2 (0.125) | 3.5-8.0 (0.137-0.320) |
1/2 | 12.7 (0.500) | 4.2 (0.166) | 4.7-10.8 (0.183-0.425) |
3/4 | 19.1 (0.750) | 6.35 (0.250) | 7.0-16.3 (0.275-0.640) |
1 | 25.4 (1.000) | 8.5 (0.333) | 9.3-21.6 (0.366-0.850) |
1 1/2 | 38.1 (1.500) | 19.1 (0.750) | 21.0-33.0 (0.825-1.300) |
2 | 50.8 (2.000) | 25.4 (1.000) | 27.0-48.0 (1.063-1.890) |
KeHong Enterprises Co.,Ltd.
www.heatshrinkstar.com
E -mail:sales1@gzhelectric.com
Tel:+86-20-82586869, Mobile: +8615918777767
Wechat:008615918777767
Skype:gonggulily